Beira Rio brands

Size guide for brands Moleca, Modare, Beira Rio, Vizzano, Actvitta, Molekinha, Molekinho and BR Sport.

BRA = Brazil size
EUR = Europe size
CM = Centimeters

Applicable for all above mentioned brands.

BRA EUR CM
33 35 21.9
34 36 22.6
35 37 23.3
36 38 23.9
37 39 24.6
38 40 25.3
39 41 25.9
40 42 26.6
* Approximated suggestion to majority of the feet, not to be taken as a rule since it can vary according to genetics of each person.

 Applicable for Molekinha brand.

AGE BRA EUR CM
0 to 2 months 1 15 9
2 to 4 months 2 16 10
3 to 4 months 3 17 10.5
4 to 6 months 4 18 11
4 to 8 months 17 19 11.3
8 to 12 months 18 20 12
1 year to 1.4 years 19 21 12.6
1.5 to 1.6 years 20 22 13.3
1.7 to 2 years 21 23 14
2 to 2.4 years  22 24 14.7
2.5 to 2.8 years 23 25 15.4
2.9 to 3.2 years 24 26 16
3.3 to 3.8 years 25 27 16.6
3.9 to 4.3 years 26 28 17.3
4.4 to 5.2 years 27 29 18
5.2 to 6 years 28 30 18.7
6.1 to 6.8 years 29 31 19.3
6.9 to 7.3 years 30 32 20
7.4 to 8 years 31 33 20.6
8 to 8.8 years 32 34 21.3
8.9 to 9.4 years 33 35 22
9.5 to 10 years 34 36 22.6
10 to 10.8 years 35 37 23.3
10.9 to 11.6 years 36 38 24
* Approximated suggestion to majority of the feet, not to be taken as a rule since it can vary according to genetics of each person.

 Applicable for Molekinho brand.

AGE BRA EUR CM
1 to 2 months 3 17 10.01
2 to 3 months 4 18 10.6
3 to 4 months 5 19 11.3
4 to 6 months 6 20 12
6 to 8 months 19 21 12.6
8 to 10 months 20 22 13.3
10 to 12 months 21 23 14
1 year 22 24 14.6
1 to 1.5 years 23 25 15.3
1.5 to 2 years 24 26 16
2 years 25 27 16.6
2 to 2.5 years 26 28 17.3
3 to 3.5 years 27 29 18
3.5 to 4 years 28 30 18.6
4 to 5 years 29 31 19.3
5 to 5.5 years 30 32 20
5.5 to 6 years 31 33 20.6
6 years 32 34 21.3
7 years 33 35 21.9
9.5 to 10 years 34 36 22.6
9.5 to 10 years 35 37 23.3
9.5 to 10 years 36 38 23.9
* Approximated suggestion to majority of the feet, not to be taken as a rule since it can vary according to genetics of each person.

Applicable for above mentioned brands.

BRA EUR CM
37 39 21.9
38 40 22.6
39 41 23.3
40 42 23.9
41 43 24.6
42 44 25.3
43 45 25.9
44 46 26.6
* Approximated suggestion to majority of the feet, not to be taken as a rule since it can vary according to genetics of each person.

Ipanema, Rider, Cartago

Measurements are taken diagonally from the heel to the location of the big toe, some variations may occur depending on each foot, but we recommend choosing a size according to the measurements.

BRA = Brazil size
EUR = Europe size
USA = US size
UK = UK size
CM = Centimeters

Women's sizes for Ipanema, Rider and Cartago brands.

BRA 33/34 35 36 37 38 39/40
EUR 35/36 37 38 39 40 41/42
USA 5 6 7 8 9 10
UK 3 4 5 6 7 8
CM 22.8 23.8 24.5 25.2 26 26.9


Men's sizes for Ipanema, Rider and Cartago brands.

BRA 35/36 36 37/38 39 40 39/40 41 42 43/44
EUR 37/38 38 39/40 41 42 41/42 43 44 45/46
USA 5 6 7 8 9 8/9 10 11 12
UK 4 5 6 7 8 7/8 9 10 11
CM 23.5 24 25 26 26.5 26.5 27 28 29


Kids sizes for Ipanema, Rider and Cartago brands.

BRA 23/24 25 26/27 28 29 30 31 31/32 32
EUR 25/26 27 28/29 30 31 32 33 33/34 35/36
USA 9 10 11 12 13 1 2 2/3 4/5
UK 8 9 10 11 12 13 1 1/2 2/3
CM 16.2 17.2 18.2 19.2 20 20.5 21.2 21.7 22.2


Baby sizes for Ipanema, Rider and Cartago brands.

BRA

17/18

19

20

20/21

21

22

EUR

19/20

21

22

22/23

23

24

USA

5

6

7

7

8

8

UK

3/4

5

6

6

6/7

7

CM

13

13.5

14

14.5

15

15.5


Red Tape

Measurements are taken diagonally from the heel to the location of the big toe, some variations may occur depending on each foot, but we recommend choosing a size according to the measurements.

IND/UK = India and UK size
USA = US size
EURO  = Europe size
CM = Centimeters

Applicable for all Red Tape brand.

 IND/UK
US
EURO
TO FIT FOOT LENGTH (CM)
674025
784126.6
894226.9
9104328
10114429
11124530
12134631